| /darius | Architecture design | ccoh | OPUS4.7 high |
| /darius | Cross-domain planning | ccoh | OPUS4.7 high |
| /darius | ADR writing | ccoh | OPUS4.7 high |
| /darius | Infrastructure decisions | ccom | OPUS4.7 medium |
| /fix | Hard debugging | ccoh | OPUS4.7 high |
| /fix | Autonomous iteration | ccom | OPUS4.7 medium |
| /cyrus | Psychological session | ccoh | OPUS4.7 high |
| /cyrus | Queue / maintenance | ccom | OPUS4.7 medium |
| /jung | Analyst session | ccoh | OPUS4.7 high |
| /damian | Profile deepening | ccoh | OPUS4.7 high |
| /aegis | Personal health advisor (deep diagnostic, integrative reasoning) | ccoh | OPUS4.7 high |
| /forge | Content drafting | ccoh | OPUS4.7 high |
| /forge | Voice refinement | ccoh | OPUS4.7 high |
| /forge | Build log mining | ccom | OPUS4.7 medium |
| /build-voice | Voice doc | ccom | OPUS4.7 medium |
| /html-plan | Plan visualization | ccoh | OPUS4.7 high |
| /html-recap | Project recap | ccoh | OPUS4.7 high |
| /daedalus | Daily opener | ccom | OPUS4.7 medium |
| /daedalus | Goal review | ccom | OPUS4.7 medium |
| /nexus | Meta-dashboard | ccom | OPUS4.7 medium |
| /audit | Domain audit | ccom | OPUS4.7 medium |
| /treasury | Tax work | ccoh | OPUS4.7 high |
| /treasury | Job applications | ccom | OPUS4.7 medium |
| /treasury | Proposal writing | ccom | OPUS4.7 medium |
| /pitch | Proposal drafting | ccom | OPUS4.7 medium |
| /pitch | Profile optimization | ccom | OPUS4.7 medium |
| /pitch | Upwork/Fiverr outreach | ccom | OPUS4.7 medium |
| /meridian | Bot fix | ccom | OPUS4.7 medium |
| /meridian | Framework changes | ccoh | OPUS4.7 high |
| /meridian | Deploy / logs | ccom | OPUS4.7 medium |
| /atrium | Website work | ccom | OPUS4.7 medium |
| /atrium | Visual design | ccom | OPUS4.7 medium |
| /meister | Client deliverables | ccom | OPUS4.7 medium |
| /muse | Content creation | ccom | OPUS4.7 medium |
| /personalos | Brand work | ccom | OPUS4.7 medium |
| /synqr | Business operations | ccom | OPUS4.7 medium |
| /icp-research | Deep research | ccom | OPUS4.7 medium |
| /api | AI model research | ccom | OPUS4.7 medium |
| /solmere | Game design | ccom | OPUS4.7 medium |
| /vantabit | Studio operations | ccom | OPUS4.7 medium |
| /warframe | Game state / farming | ccsl | SONNETlow |
| /eve | Fitting / exploration | ccsm | SONNETmedium |
| /crypto | Market lookup | ccsm | SONNETmedium |
| /titan | Bot tuning | ccol | OPUS4.7 low |
| /sora | Health bot tuning | ccol | OPUS4.7 low |
| /angie | PA bot tuning | ccol | OPUS4.7 low |
| /vega | Uber bot tuning | ccol | OPUS4.7 low |
| /kai | Finance bot tuning | ccol | OPUS4.7 low |
| /talon | Crypto bot tuning | ccol | OPUS4.7 low |
| /lore | Book bot tuning | ccol | OPUS4.7 low |
| /hermes | Router bot work | ccol | OPUS4.7 low |
| /basket | Shopping bot work | ccol | OPUS4.7 low |
| /cortex | AI memory work | ccol | OPUS4.7 low |
| /oxide | Stack config | ccol | OPUS4.7 low |
| /utilities | Tool work | ccol | OPUS4.7 low |
| /n8n | Workflow work | ccol | OPUS4.7 low |
| /newbot | Creating new domain | ccol | OPUS4.7 low |
| /obsidian | Vault work | ccol | OPUS4.7 low |
| /wabisabi | Personal practice | ccol | OPUS4.7 low |
| /handoff | Status aggregation | ccsm | SONNETmedium |
| /weekly | Maintenance sweep | ccsm | SONNETmedium |
Triggered when context is over 70% full. Each command drops one effort tier. Conversations run 20-30% longer for 40-50% fewer tokens per turn.
| Normal mode | Low-context mode |
|---|---|
| Opus 4.7 high (ccoh) | Opus 4.7 medium (ccom) |
| Opus 4.7 medium (ccom) | Opus 4.7 low (ccol) |
| Opus 4.7 low (ccol) | Sonnet medium (ccsm) |
| Sonnet medium (ccsm) | Sonnet low (ccsl) |
| Sonnet low (ccsl) | Sonnet low (stays) |
Haiku is never main chat. Haiku only runs as Scout agents.